
var a50 = new Array();
var dotArray50 =  new Array();

	/* team: 50*/
	/* file: bps_animation_50.js*/
	/* (C) BPS 2004 - batalive.nl (S.P. Ekkebus) */

a50[0] = "";
a50[1] = "133;191;162095:384730 @ 10:30:45";
a50[2] = "132;191;162090:384734 @ 10:31:28";
a50[3] = "132;191;162086:384736 @ 10:32:12";
a50[4] = "134;191;162123:384725 @ 10:33:12";
a50[5] = "134;195;162119:384650 @ 10:34:11";
a50[6] = "125;203;161962:384514 @ 10:35:07";
a50[7] = "121;219;161890:384232 @ 10:36:33";
a50[8] = "117;228;161820:384068 @ 10:37:16";
a50[9] = "111;230;161701:384023 @ 10:38:01";
a50[10] = "118;251;161836:383650 @ 10:39:56";
a50[11] = "120;253;161874:383616 @ 10:40:10";
a50[12] = "125;258;161950:383522 @ 10:41:03";
a50[13] = "123;273;161916:383259 @ 10:42:09";
a50[14] = "126;278;161983:383168 @ 10:43:07";
a50[15] = "132;280;162084:383134 @ 10:44:05";
a50[16] = "132;280;162082:383136 @ 10:45:04";
a50[17] = "132;280;162080:383130 @ 10:46:03";
a50[18] = "132;280;162087:383132 @ 10:47:01";
a50[19] = "133;281;162099:383114 @ 10:48:00";
a50[20] = "139;283;162210:383084 @ 10:49:12";
a50[21] = "147;284;162350:383056 @ 10:50:26";
a50[22] = "151;285;162434:383038 @ 10:51:10";
a50[23] = "157;287;162541:383010 @ 10:52:06";
a50[24] = "163;288;162649:382986 @ 10:53:04";
a50[25] = "169;289;162756:382967 @ 10:54:02";
a50[26] = "175;290;162859:382941 @ 10:55:00";
a50[27] = "183;293;163009:382904 @ 10:56:13";
a50[28] = "189;294;163109:382878 @ 10:57:09";
a50[29] = "194;295;163207:382855 @ 10:58:07";
a50[30] = "200;297;163315:382827 @ 10:59:06";
a50[31] = "208;298;163445:382805 @ 11:00:20";
a50[32] = "214;298;163566:382802 @ 11:01:18";
a50[33] = "219;299;163655:382790 @ 11:02:01";
a50[34] = "226;300;163775:382765 @ 11:03:13";
a50[35] = "232;301;163884:382744 @ 11:04:12";
a50[36] = "238;303;163986:382725 @ 11:05:09";
a50[37] = "244;303;164094:382712 @ 11:06:07";
a50[38] = "249;304;164195:382696 @ 11:07:05";
a50[39] = "255;305;164302:382681 @ 11:08:03";
a50[40] = "261;306;164411:382667 @ 11:09:02";
a50[41] = "267;307;164509:382648 @ 11:10:01";
a50[42] = "274;308;164644:382627 @ 11:11:14";
a50[43] = "280;309;164746:382607 @ 11:12:10";
a50[44] = "286;310;164852:382595 @ 11:13:09";
a50[45] = "291;310;164951:382583 @ 11:14:07";
a50[46] = "297;311;165060:382569 @ 11:15:06";
a50[47] = "303;312;165164:382550 @ 11:16:05";
a50[48] = "310;313;165293:382535 @ 11:17:18";
a50[49] = "314;314;165364:382522 @ 11:18:01";
a50[50] = "321;315;165486:382509 @ 11:19:13";
a50[51] = "328;315;165612:382499 @ 11:20:26";
a50[52] = "332;315;165676:382506 @ 11:21:09";
a50[53] = "332;314;165688:382515 @ 11:22:07";
a50[54] = "334;314;165711:382523 @ 11:23:05";
a50[55] = "338;311;165793:382581 @ 11:24:03";
a50[56] = "345;307;165914:382648 @ 11:25:14";
a50[57] = "350;303;166001:382708 @ 11:26:12";
a50[58] = "354;301;166085:382760 @ 11:27:08";
a50[59] = "360;298;166177:382812 @ 11:28:07";
a50[60] = "364;294;166266:382874 @ 11:29:03";
a50[61] = "369;291;166347:382925 @ 11:30:02";
a50[62] = "374;288;166439:382979 @ 11:31:00";
a50[63] = "380;285;166548:383048 @ 11:32:13";
a50[64] = "385;281;166640:383104 @ 11:33:11";
a50[65] = "390;278;166727:383160 @ 11:34:09";
a50[66] = "395;275;166808:383213 @ 11:35:07";
a50[67] = "399;272;166893:383271 @ 11:36:05";
a50[68] = "404;270;166976:383318 @ 11:37:04";
a50[69] = "409;267;167066:383369 @ 11:38:02";
a50[70] = "414;264;167151:383423 @ 11:39:01";
a50[71] = "420;260;167259:383494 @ 11:40:11";
a50[72] = "424;257;167338:383547 @ 11:41:09";
a50[73] = "429;254;167423:383600 @ 11:42:06";
a50[74] = "434;251;167513:383654 @ 11:43:05";
a50[75] = "438;248;167597:383706 @ 11:44:03";
a50[76] = "444;245;167688:383762 @ 11:45:02";
a50[77] = "448;242;167770:383813 @ 11:46:01";
a50[78] = "455;238;167888:383886 @ 11:47:14";
a50[79] = "459;235;167971:383944 @ 11:48:11";
a50[80] = "464;232;168054:383990 @ 11:49:07";
a50[81] = "469;230;168148:384032 @ 11:50:05";
a50[82] = "473;229;168211:384039 @ 11:51:04";
a50[83] = "472;230;168209:384034 @ 11:52:00";
a50[84] = "470;233;168158:383968 @ 11:53:14";
a50[85] = "462;233;168013:383968 @ 11:54:27";
a50[86] = "457;235;167938:383931 @ 11:55:10";
a50[87] = "453;240;167866:383853 @ 11:56:10";
a50[88] = "448;243;167773:383800 @ 11:57:08";
a50[89] = "443;246;167686:383750 @ 11:58:05";
a50[90] = "438;248;167584:383708 @ 11:59:05";
a50[91] = "433;253;167506:383617 @ 12:00:05";
a50[92] = "428;256;167409:383567 @ 12:01:03";
a50[93] = "423;257;167323:383544 @ 12:02:01";
a50[94] = "422;256;167293:383564 @ 12:03:13";
a50[95] = "422;256;167293:383557 @ 12:04:26";
a50[96] = "422;256;167292:383558 @ 12:05:10";
a50[97] = "421;256;167288:383567 @ 12:06:08";
a50[98] = "421;256;167286:383560 @ 12:07:05";
a50[99] = "421;256;167289:383555 @ 12:08:17";
a50[100] = "421;256;167289:383555 @ 12:09:15";
a50[101] = "421;256;167290:383556 @ 12:10:13";
a50[102] = "420;258;167261:383521 @ 12:11:24";
a50[103] = "425;261;167358:383466 @ 12:12:09";
a50[104] = "436;262;167555:383460 @ 12:13:08";
a50[105] = "447;259;167748:383516 @ 12:14:05";
a50[106] = "454;256;167873:383566 @ 12:15:02";
a50[107] = "454;255;167880:383571 @ 12:16:00";
a50[108] = "448;258;167766:383517 @ 12:17:14";
a50[109] = "451;267;167818:383368 @ 12:18:13";
a50[110] = "469;287;168145:383004 @ 12:19:26";
a50[111] = "481;301;168369:382755 @ 12:20:11";
a50[112] = "494;315;168599:382498 @ 12:21:09";
a50[113] = "509;332;168870:382201 @ 12:22:07";
a50[114] = "518;350;169028:381873 @ 12:23:04";
a50[115] = "504;358;168775:381724 @ 12:24:31";
a50[116] = "505;359;168794:381713 @ 12:25:00";
a50[117] = "508;367;168852:381561 @ 12:26:13";
a50[118] = "501;373;168726:381456 @ 12:27:12";
a50[119] = "507;374;168823:381441 @ 12:28:10";
a50[120] = "531;368;169263:381546 @ 12:29:24";
a50[121] = "544;363;169488:381641 @ 12:30:06";
a50[122] = "555;357;169701:381745 @ 12:31:04";
a50[123] = "560;359;169780:381714 @ 12:32:02";
a50[124] = "565;359;169881:381708 @ 12:33:28";
a50[125] = "560;359;169780:381712 @ 12:34:12";
a50[126] = "550;360;169597:381695 @ 12:35:09";
a50[127] = "544;371;169493:381494 @ 12:36:07";
a50[128] = "545;377;169513:381381 @ 12:37:05";
a50[129] = "535;376;169336:381410 @ 12:38:05";
a50[130] = "529;383;169233:381279 @ 12:39:02";
a50[131] = "529;393;169228:381105 @ 12:40:01";
a50[132] = "529;395;169227:381059 @ 12:41:00";
a50[133] = "534;397;169315:381016 @ 12:42:12";
a50[134] = "536;401;169354:380959 @ 12:43:09";
a50[135] = "536;401;169360:380951 @ 12:44:28";
a50[136] = "546;397;169539:381027 @ 12:45:05";
a50[137] = "558;393;169744:381098 @ 12:46:03";
a50[138] = "563;391;169833:381126 @ 12:47:00";
a50[139] = "567;390;169916:381150 @ 12:48:14";
a50[140] = "571;385;169985:381245 @ 12:49:11";
a50[141] = "570;380;169957:381330 @ 12:50:09";
a50[142] = "570;380;169957:381335 @ 12:51:07";
a50[143] = "571;376;169975:381395 @ 12:52:04";
a50[144] = "575;377;170046:381379 @ 12:53:02";
a50[145] = "591;384;170350:381252 @ 12:54:26";
a50[146] = "593;387;170381:381206 @ 12:55:10";
a50[147] = "589;395;170313:381056 @ 12:56:08";
a50[148] = "575;412;170053:380751 @ 12:57:08";
a50[149] = "562;429;169827:380448 @ 12:58:09";
a50[150] = "559;428;169762:380470 @ 12:59:03";
a50[151] = "560;432;169789:380399 @ 13:00:01";
a50[152] = "547;456;169550:379961 @ 13:01:13";
a50[153] = "538;480;169390:379528 @ 13:02:12";
a50[154] = "528;505;169208:379078 @ 13:03:11";
a50[155] = "521;531;169078:378613 @ 13:04:22";
a50[156] = "528;536;169216:378524 @ 13:05:08";
a50[157] = "533;541;169300:378430 @ 13:06:06";
a50[158] = "536;546;169359:378341 @ 13:07:18";
a50[159] = "537;547;169368:378321 @ 13:08:00";
a50[160] = "553;557;169665:378155 @ 13:09:27";
a50[161] = "569;543;169938:378392 @ 13:10:09";
a50[162] = "588;527;170296:378692 @ 13:11:08";
a50[163] = "610;501;170676:379161 @ 13:12:07";
a50[164] = "636;488;171150:379383 @ 13:13:05";
a50[165] = "665;480;171681:379538 @ 13:14:03";
a50[166] = "662;466;171611:379786 @ 13:15:01";
a50[167] = "662;467;171620:379772 @ 13:16:15";
a50[168] = "671;477;171785:379592 @ 13:17:12";
a50[169] = "692;485;172161:379446 @ 13:18:10";
a50[170] = "702;502;172339:379137 @ 13:19:07";
a50[171] = "702;521;172340:378787 @ 13:20:08";
a50[172] = "702;537;172343:378511 @ 13:21:02";
a50[173] = "709;559;172471:378115 @ 13:22:00";
a50[174] = "713;576;172537:377808 @ 13:23:13";
a50[175] = "730;571;172838:377892 @ 13:24:11";
a50[176] = "743;572;173083:377868 @ 13:25:09";
a50[177] = "753;568;173252:377954 @ 13:26:21";
a50[178] = "759;559;173370:378112 @ 13:27:06";
a50[179] = "774;553;173631:378212 @ 13:28:03";
a50[180] = "784;549;173811:378288 @ 13:29:01";
a50[181] = "791;539;173943:378478 @ 13:30:23";
a50[182] = "801;524;174111:378741 @ 13:31:10";
a50[183] = "808;520;174247:378820 @ 13:32:10";
a50[184] = "798;522;174074:378772 @ 13:33:06";
a50[185] = "803;503;174146:379110 @ 13:34:03";
a50[186] = "790;489;173916:379370 @ 13:35:05";
a50[187] = "767;482;173506:379500 @ 13:36:13";
a50[188] = "765;472;173477:379683 @ 13:37:10";
a50[189] = "762;464;173410:379827 @ 13:38:07";
a50[190] = "755;463;173288:379837 @ 13:39:06";
a50[191] = "736;455;172954:379990 @ 13:40:34";
a50[192] = "725;454;172755:380006 @ 13:41:00";
a50[193] = "708;449;172454:380090 @ 13:42:00";
a50[194] = "709;426;172470:380495 @ 13:43:01";
a50[195] = "709;414;172462:380724 @ 13:44:13";
a50[196] = "694;408;172192:380825 @ 13:45:22";
a50[197] = "695;395;172207:381053 @ 13:46:05";
a50[198] = "682;401;171975:380957 @ 13:47:03";
a50[199] = "665;398;171672:381005 @ 13:48:03";
a50[200] = "664;395;171657:381057 @ 13:49:16";
a50[201] = "659;398;171561:381012 @ 13:50:13";
a50[202] = "642;403;171261:380925 @ 13:51:08";
a50[203] = "627;407;170996:380844 @ 13:52:06";
a50[204] = "621;404;170874:380900 @ 13:53:05";
a50[205] = "612;408;170721:380819 @ 13:54:04";
a50[206] = "601;409;170520:380817 @ 13:55:02";
a50[207] = "590;399;170315:380991 @ 13:56:10";
a50[208] = "593;385;170377:381247 @ 13:57:00";
a50[209] = "585;377;170239:381389 @ 13:58:13";
a50[210] = "572;361;169998:381673 @ 13:59:25";
a50[211] = "571;360;169983:381695 @ 14:00:53";
a50[212] = "568;357;169936:381749 @ 14:01:08";
a50[213] = "557;343;169727:382000 @ 14:02:05";
a50[214] = "563;332;169832:382192 @ 14:03:01";
a50[215] = "552;309;169646:382612 @ 14:04:29";
a50[216] = "553;298;169660:382811 @ 14:05:09";
a50[217] = "539;304;169398:382693 @ 14:06:08";
a50[218] = "540;300;169415:382762 @ 14:07:05";
a50[219] = "539;300;169411:382769 @ 14:08:03";
a50[220] = "532;302;169273:382732 @ 14:09:02";
a50[221] = "525;305;169153:382688 @ 14:10:15";
a50[222] = "518;309;169033:382617 @ 14:11:56";
a50[223] = "517;309;169011:382603 @ 14:12:10";
a50[224] = "513;304;168932:382692 @ 14:13:21";
a50[225] = "515;305;168982:382676 @ 14:14:04";
a50[226] = "505;322;168801:382371 @ 14:15:03";
a50[227] = "490;311;168522:382575 @ 14:16:00";
a50[228] = "469;287;168144:382999 @ 14:17:12";
a50[229] = "452;268;167844:383341 @ 14:18:10";
a50[230] = "453;256;167864:383567 @ 14:19:08";
a50[231] = "455;255;167887:383573 @ 14:20:05";
a50[232] = "452;256;167843:383567 @ 14:21:04";
a50[233] = "452;256;167846:383565 @ 14:22:01";
a50[234] = "452;256;167844:383568 @ 14:23:14";
a50[235] = "452;256;167844:383565 @ 14:24:13";
a50[236] = "452;256;167844:383567 @ 14:25:09";
a50[237] = "452;255;167845:383572 @ 14:26:06";
a50[238] = "452;256;167840:383561 @ 14:27:04";
a50[239] = "452;256;167849:383567 @ 14:28:00";
a50[240] = "452;256;167832:383554 @ 14:29:26";
a50[241] = "454;255;167872:383573 @ 14:30:25";
a50[242] = "461;253;167998:383617 @ 14:31:10";
a50[243] = "470;250;168156:383672 @ 14:32:07";
a50[244] = "480;246;168348:383745 @ 14:33:06";
a50[245] = "490;242;168522:383809 @ 14:34:03";
a50[246] = "489;234;168505:383966 @ 14:35:01";
a50[247] = "487;228;168466:384065 @ 14:36:14";
a50[248] = "477;228;168292:384059 @ 14:37:12";
a50[249] = "473;229;168220:384043 @ 14:38:25";
a50[250] = "472;228;168198:384065 @ 14:39:10";
a50[251] = "474;226;168238:384103 @ 14:40:22";
a50[252] = "473;227;168210:384078 @ 14:41:06";
a50[253] = "";
a50[254] = "480;218;168343:384242 @ 14:43:19";
a50[255] = "477;218;168283:384239 @ 14:44:02";
a50[256] = "480;208;168338:384422 @ 14:45:14";
a50[257] = "477;206;168287:384464 @ 14:46:14";
a50[258] = "473;205;168212:384476 @ 14:47:11";
a50[259] = "471;203;168187:384518 @ 14:48:09";
a50[260] = "477;207;168293:384452 @ 14:49:21";
a50[261] = "477;215;168286:384301 @ 14:50:32";
a50[262] = "477;219;168284:384230 @ 14:51:02";
a50[263] = "480;227;168343:384090 @ 14:52:15";
a50[264] = "471;228;168187:384057 @ 14:53:14";
a50[265] = "461;233;168011:383983 @ 14:54:10";
a50[266] = "455;237;167895:383912 @ 14:55:08";
a50[267] = "454;235;167869:383933 @ 14:56:05";
a50[268] = "451;232;167826:383987 @ 14:57:04";
a50[269] = "450;229;167807:384053 @ 14:58:01";
a50[270] = "447;220;167743:384208 @ 14:59:14";
a50[271] = "439;215;167611:384291 @ 15:00:12";
a50[272] = "430;215;167440:384304 @ 15:01:11";
a50[273] = "420;215;167256:384291 @ 15:02:08";
a50[274] = "411;215;167104:384293 @ 15:03:06";
a50[275] = "403;209;166959:384399 @ 15:04:17";
a50[276] = "400;206;166897:384458 @ 15:05:00";
a50[277] = "397;205;166860:384480 @ 15:06:11";
a50[278] = "403;199;166958:384578 @ 15:07:09";
a50[279] = "410;195;167087:384667 @ 15:08:06";
a50[280] = "417;192;167204:384714 @ 15:09:03";
a50[281] = "419;185;167243:384839 @ 15:10:00";
a50[282] = "411;186;167101:384825 @ 15:11:13";
a50[283] = "406;186;167011:384821 @ 15:12:11";
a50[284] = "402;182;166948:384896 @ 15:13:23";
a50[285] = "401;180;166931:384925 @ 15:14:20";
a50[286] = "402;175;166932:385014 @ 15:15:02";
a50[287] = "401;174;166918:385036 @ 15:16:01";
a50[288] = "396;174;166831:385037 @ 15:17:13";
a50[289] = "389;169;166703:385133 @ 15:18:10";
a50[290] = "392;172;166766:385073 @ 15:19:35";
a50[291] = "397;175;166843:385024 @ 15:20:04";
a50[292] = "403;181;166950:384906 @ 15:21:02";
a50[293] = "410;185;167076:384845 @ 15:22:00";
a50[294] = "419;188;167246:384792 @ 15:23:13";
a50[295] = "414;192;167164:384705 @ 15:24:12";
a50[296] = "413;200;167134:384575 @ 15:25:10";
a50[297] = "414;209;167157:384404 @ 15:26:08";
a50[298] = "416;219;167187:384227 @ 15:27:06";
a50[299] = "417;229;167214:384048 @ 15:28:04";
a50[300] = "419;239;167245:383871 @ 15:29:03";
a50[301] = "419;254;167245:383598 @ 15:30:45";
a50[302] = "421;256;167275:383569 @ 15:31:14";
a50[303] = "424;261;167329:383466 @ 15:32:12";
a50[304] = "433;261;167507:383466 @ 15:33:12";
a50[305] = "441;262;167648:383451 @ 15:34:09";
a50[306] = "449;265;167789:383400 @ 15:35:09";
a50[307] = "454;270;167877:383302 @ 15:36:06";
a50[308] = "461;278;167996:383173 @ 15:37:04";
a50[309] = "469;278;168141:383173 @ 15:38:15";
a50[310] = "471;276;168182:383203 @ 15:39:01";
a50[311] = "469;271;168140:383294 @ 15:40:29";
a50[312] = "467;269;168112:383319 @ 15:41:14";
a50[313] = "";
a50[314] = "";
a50[315] = "456;254;167914:383589 @ 15:44:08";
a50[316] = "454;255;167885:383574 @ 15:45:06";
a50[317] = "455;255;167888:383579 @ 15:46:03";
a50[318] = "454;255;167884:383578 @ 15:47:14";
a50[319] = "455;255;167888:383578 @ 15:48:26";
a50[320] = "455;255;167888:383578 @ 15:49:37";
a50[321] = "455;255;167888:383579 @ 15:50:06";
a50[322] = "455;255;167890:383579 @ 15:51:04";
a50[323] = "455;255;167886:383574 @ 15:52:16";
a50[324] = "456;255;167920:383585 @ 15:53:14";
a50[325] = "472;249;168196:383685 @ 15:54:28";
a50[326] = "478;246;168317:383733 @ 15:55:13";
a50[327] = "475;236;168246:383917 @ 15:56:09";
a50[328] = "";
a50[329] = "";
a50[330] = "518;223;169024:384164 @ 15:59:45";
a50[331] = "521;223;169084:384162 @ 16:00:01";
a50[332] = "540;218;169421:384240 @ 16:01:18";
a50[333] = "555;216;169689:384277 @ 16:02:11";
a50[334] = "571;214;169979:384326 @ 16:03:09";
a50[335] = "574;212;170037:384359 @ 16:04:07";
a50[336] = "563;204;169833:384497 @ 16:05:05";
a50[337] = "549;195;169578:384654 @ 16:06:04";
a50[338] = "532;179;169279:384940 @ 16:07:17";
a50[339] = "515;182;168972:384900 @ 16:08:14";
a50[340] = "497;198;168651:384606 @ 16:09:56";
a50[341] = "497;198;168644:384612 @ 16:10:10";
a50[342] = "490;186;168527:384824 @ 16:11:08";
a50[343] = "481;171;168365:385088 @ 16:12:06";
a50[344] = "460;177;167990:384976 @ 16:13:33";
a50[345] = "459;177;167971:384974 @ 16:14:03";
a50[346] = "448;181;167776:384912 @ 16:15:03";
a50[347] = "432;184;167472:384857 @ 16:16:01";
a50[348] = "417;192;167202:384711 @ 16:17:15";
a50[349] = "396;195;166837:384650 @ 16:18:26";
a50[350] = "386;200;166656:384577 @ 16:19:08";
a50[351] = "380;206;166552:384461 @ 16:20:05";
a50[352] = "376;206;166470:384454 @ 16:21:04";
a50[353] = "368;211;166321:384380 @ 16:22:15";
a50[354] = "356;213;166113:384336 @ 16:23:00";
a50[355] = "334;223;165713:384150 @ 16:24:26";
a50[356] = "321;226;165476:384097 @ 16:25:10";
a50[357] = "314;229;165353:384049 @ 16:26:10";
a50[358] = "306;238;165220:383889 @ 16:27:03";
a50[359] = "305;249;165204:383680 @ 16:28:05";
a50[360] = "305;264;165187:383417 @ 16:29:03";
a50[361] = "311;274;165308:383239 @ 16:30:13";
a50[362] = "304;283;165171:383076 @ 16:31:11";
a50[363] = "293;292;164984:382907 @ 16:32:11";
a50[364] = "284;295;164815:382856 @ 16:33:00";
a50[365] = "274;297;164638:382829 @ 16:34:21";
a50[366] = "263;295;164434:382859 @ 16:35:03";
a50[367] = "247;293;164155:382900 @ 16:36:00";
a50[368] = "226;290;163771:382957 @ 16:37:12";
a50[369] = "207;288;163432:382989 @ 16:38:25";
a50[370] = "194;285;163199:383044 @ 16:39:08";
a50[371] = "178;282;162913:383099 @ 16:40:06";
a50[372] = "165;279;162671:383151 @ 16:41:03";
a50[373] = "159;276;162571:383202 @ 16:42:15";
a50[374] = "149;270;162395:383305 @ 16:43:27";
a50[375] = "142;264;162271:383418 @ 16:44:11";
a50[376] = "131;261;162066:383479 @ 16:45:09";
a50[377] = "122;253;161898:383616 @ 16:46:09";
a50[378] = "106;254;161611:383598 @ 16:47:08";
a50[379] = "90;255;161321:383573 @ 16:48:20";
a50[380] = "86;256;161250:383569 @ 16:49:04";
a50[381] = "85;255;161239:383579 @ 16:50:01";
a50[382] = "87;254;161266:383594 @ 16:51:13";
a50[383] = "85;241;161238:383834 @ 16:52:09";
a50[384] = "91;235;161344:383931 @ 16:53:08";
a50[385] = "111;233;161712:383973 @ 16:54:22";
a50[386] = "116;230;161792:384035 @ 16:55:03";
a50[387] = "124;223;161948:384156 @ 16:56:26";
a50[388] = "123;216;161917:384274 @ 16:57:01";
a50[389] = "130;201;162039:384558 @ 16:58:00";
a50[390] = "138;190;162186:384741 @ 16:59:12";
a50[391] = "132;191;162092:384725 @ 17:00:10";
a50[392] = "132;191;162085:384730 @ 17:01:07";
a50[393] = "132;191;162087:384725 @ 17:02:04";
a50[394] = "";
a50[395] = "";
a50[396] = "";
a50[397] = "";
a50[398] = "";
a50[399] = "";
a50[400] = "";
a50[401] = "";
a50[402] = "";
a50[403] = "";
a50[404] = "";
a50[405] = "";
a50[406] = "";
a50[407] = "";
a50[408] = "";
a50[409] = "";
a50[410] = "";
a50[411] = "";
a50[412] = "";
a50[413] = "";
a50[414] = "";
a50[415] = "";
a50[416] = "";
a50[417] = "";
a50[418] = "";
a50[419] = "";
a50[420] = "";
a50[421] = "";
a50[422] = "";
a50[423] = "";
a50[424] = "";
a50[425] = "";
a50[426] = "";
a50[427] = "";
a50[428] = "";
a50[429] = "";
a50[430] = "";
a50[431] = "";
a50[432] = "";
a50[433] = "";
a50[434] = "";
a50[435] = "";
a50[436] = "";
a50[437] = "";
a50[438] = "";
a50[439] = "";
a50[440] = "";
a50[441] = "";
a50[442] = "";
a50[443] = "";
a50[444] = "";
a50[445] = "";
a50[446] = "";
a50[447] = "";
a50[448] = "";
a50[449] = "";


